RFQ 70US0926Q70092832 — Housekeeping Services, Wilmington DE — U.S. Secret Service
Live posting · closes Sep 18, 2026
How to read this slip
Every line is one demand the solicitation makes, cited to the provision or SOW paragraph that makes it. The right-hand column is where the demand gets answered. The clock matters more than usual here: the clearance form closes 25 days before the quote does, and missing it forfeits the mandatory site visit — and with it the quote.
Section A — The three deadlines
| Req | What the posting demands | Where it goes | Packed |
|---|---|---|---|
| T-152.212-1 add. · p.3 | Clearance Form (Attachment A) to attend the site visit — due August 24, 2026, 10:00 a.m. EDT, emailed to BOTH the Contracting Officer and the Contract Specialist. Maximum two attendees per vendor. No late clearance forms accepted; the visit location is released only after the form is received. | Handling — first deliverable of the bid, weeks before any writing. | Handling |
| T-2p.3 | Site visit September 10, 2026, 10:00 a.m. — attendance is mandatory for compliance ("all vendors must attend"), including the prime and at least one subcontractor if one will be used. All questions about the solicitation are addressed at the site visit only; bring the list. | Handling + technical quote — the quote must confirm attendance (see Q-10). | Handling |
| T-3p.4 | Quotes in writing by email to the Contract Specialist and the Contracting Officer, no later than 10:00 a.m. Eastern, September 18, 2026. Late submissions not considered. | Transmittal email — both recipients, both files. | Handling |
Section B — What the quote must contain (52.212-1 and addendum)
| Req | What the posting demands | Where it goes | Packed |
|---|---|---|---|
| Q-152.212-1(a) | Minimum offer contents: solicitation number; name, address, phone; UEI (and EFT indicator if applicable); information for the evaluation factors; completed representations and certifications not collected via SAM; and a statement of the extent of agreement with all terms, conditions, and provisions including amendments. | Cover/transmittal — six administrative lines that cost a paragraph and are fatal to omit. | Cover |
| Q-252.212-1(b) | Prices held firm for 60 calendar days from the receipt date. | Cover — one sentence. | Cover |
| Q-3p.3 tech quote | Technical quote demonstrating understanding of the required services, with a staffing plan that supports consistent assignments, describes schedule management to minimize turnover, identifies shifts and hours of coverage, and names a designated supervisor or QC point of contact. | Technical quote §1–2 — the staffing plan is the largest stated content block. | Tech §1–2 |
| Q-4p.3 tech quote | Address daily, weekly, monthly, and periodic cleaning tasks; propose methods, equipment, and supplies; cover restroom, office, common-area, entrance, and floor care; identify trash and recycling procedures. | Technical quote §3 — mapped to the SOW task standards (see Section C). | Tech §3 |
| Q-5p.3 tech quote | Maintain cleaning logs or checklists for regular review — with a Government staff signature required after each day of service. | Technical quote §4 — include the log template as an exhibit; it shows the deliverable instead of promising it. | Tech §4 |
| Q-6p.3 | List of subcontractors expected to alternate or perform services during the contract period September 25, 2026 – September 24, 2029. | Technical quote §5 — and the named subcontractor must have attended the site visit. | Tech §5 |
| Q-7p.3 price quote | Pricing submitted on the provided Attachment B — Price Sheet, covering CLINs 0001 (base year), 1001 (option year 1), 2001 (option year 2). | Price file — the Government's workbook, not your own format. | Price |
| Q-852.204-7 | Active SAM registration when submitting the quote and at the time of award. | SAM.gov record — verify before the 18th, not on it. | Gate |
| Q-9p.1 | Total Small Business set-aside under NAICS 561720 — the offeror must qualify as small under that code. | SAM.gov record + cover statement. | Gate |
| Q-10p.3 tech quote | The technical quote must confirm that one prime representative and one subcontractor representative (if applicable) attended the September 10 site visit. | Technical quote §6 — the line that closes the loop on T-1/T-2. | Tech §6 |
Section C — SOW terms the quote must absorb
Not separate submissions — the facts of performance the staffing plan and the price must visibly account for.
| Req | What the posting demands | Where it goes | Packed |
|---|---|---|---|
| S-1SOW 1.2 | Scope: one residential home cleaned 1x/week; eight booths/posts 2x/week; carriage house main area 2x/week; trash and recycling cans moved from the main house to the curb (trash weekly, recycling every other week per the pickup schedule). All labor, supplies, and equipment contractor-furnished. | Tech §3 + price — the workload arithmetic behind the staffing plan. | Tech §3 |
| S-2SOW 1.4.4–1.4.5 | Fixed service windows at 1105 and 1209 Barley Mill Road, Wilmington DE 19807: Wednesdays 9–11 a.m. at 1105; Mondays and Thursdays 8–11 a.m. at 1209; cans to the curb Thursdays before 11 a.m. | Tech §2 — shifts in the staffing plan must match these windows exactly. | Tech §2 |
| S-3SOW 1.2.2 | Products EPA-registered where required and government approved; no ammonia-based products on windows; no steel wool or abrasives that could damage property; equipment UL-corded, safe, and compatible with furnished power. | Tech §3 — name the actual products; "eco-friendly supplies" answers nothing. | Tech §3 |
| S-4SOW 1.2.4 | No Government storage space provided — the contractor brings and removes everything each visit; utilities (power, water, sewer) furnished at existing outlets. | Tech §3 + price — a logistics line most quotes miss. | Tech §3 |
| S-5SOW 1.4.1 | Quality Control Plan delivered to the Contracting Officer within 30 days after award; changes submitted within 5 working days. | Tech §4 — sketch the QCP now; it makes the QC point-of-contact line concrete. | Tech §4 |
| S-6SOW 1.4.7–1.4.8 | Personnel subject to criminal, credit, and database checks; position risk levels set by the COR; employees pre-cleared before starting work on the contract; Privacy Act compliance where applicable. | Tech §2 — staffing continuity matters doubly when every replacement must clear screening. | Tech §2 |
| S-7SOW 1.3 · CLINs | Firm fixed price; base year Sep 25, 2026 – Sep 24, 2027; option year 1 Sep 25, 2027 – Aug 24, 2028; option year 2 Sep 25, 2028 – Aug 24, 2029. A Service Contract Act wage determination is attached to the solicitation. | Price file — three CLIN years at or above WD rates; option evaluation is part of award (see E-1). | Price |
| S-8SOW 1.4.3 | Holiday handling: services shift to stated alternate weekday windows when a contractor-recognized holiday lands on a service day, and cans move on the waste provider's alternate pickup date. | Tech §2 — one paragraph showing the schedule survives holidays. | Tech §2 |
Evaluation — how the award is decided (52.212-2, deviation)
| Factor | What the evaluators check | Rating | Won in |
|---|---|---|---|
| Basis of award52.212-2(a) · p.4 | Lowest price, technically acceptable: award to the offeror whose quote meets the requirements, whose price is fair and reasonable, and who accepts all terms and conditions. The quote must address each minimum requirement in detail. | A/U | All |
| Options52.212-2(b) | Award price = base plus all option totals; significantly unbalanced option pricing can make the offer unacceptable. | Sum | Price |
| Award without discussions52.212-1(d) · p.3 | The Government intends to evaluate and award without discussions — the initial quote should contain best terms. | — | All |
The annotated outline — the quote the slip implies
Clearance Form — before Aug 24, 10:00 a.m.
Attachment A to both named contacts, two attendees max (T-1). Everything else in this slip is moot if this date passes.
Site visit, questions in hand
Prime plus subcontractor if used (T-2). The only question channel this solicitation offers — write the list beforehand.
Technical quote
§1 understanding of services · §2 staffing plan against the fixed windows, screening, and holidays (Q-3, S-2, S-6, S-8) · §3 tasks, methods, products, trash/recycling (Q-4, S-1, S-3, S-4) · §4 logs with daily Government signature + QCP sketch (Q-5, S-5) · §5 subcontractor list (Q-6) · §6 site-visit confirmation (Q-10).
Price on Attachment B
Three CLIN years, WD-compliant labor, options priced in balance (Q-7, S-7).
Transmittal
The six 52.212-1(a) minimums, 60-day validity, terms-agreement statement (Q-1, Q-2) — administrative lines that clear mandatory gates in a page.